Glass laser diode collimators
Plano-convex lenses
Type Number Diameter (mm) Focus Length (mm)
04A Ø 8 8.326
05 Ø 6 30.821
Symmetric-convex lenses    
Type Number Diameter (mm) Focus Length (mm)
09 Ø 3 3.122
09A Ø 3 2.976
09C Ø 3 5.803
11 Ø 4.5 5.47
07 Ø 6 7.005
44 Ø 6 9.475
18 Ø 6 4.478
13 Ø 9 12.478
15 Ø 7 6.712
01 Ø 6 9.621
01A Ø 9 9.004
Plano-concave lenses    
Type Number Diameter (mm) Focus Length (mm)
06 Ø 6 -8.112
Symmetric-concave lenses    
Type Number Diameter (mm) Focus Length (mm)
19 Ø 6 -5.300
14 Ø 6 -17.110
Meniscus lenses    
Type Number Diameter (mm) Focus Length (mm)
46 Ø 6 26.356
17 Ø 6 23.605
03 Ø 6 12.689
04 Ø 6 14.427
03A Ø 9 20.486
36 Ø 7 19.389
37 Ø 7 12.512
10 Ø 3 -5.086
10A Ø 3 -4.490
10C Ø 3 -10.408
12 Ø 4.5 -10.53
08 Ø 6 -12.182
45 Ø 6 -18.587
16 Ø 7 -5.495
02 Ø 6 -12.676
02A Ø 9 -11.686
38 Ø 7 -34.419
Doublets lenses    
Type Number Diameter (mm) Focus Length (mm)
0102 Ø 6 39.094
0102 Ø 7 39.094
0910 Ø 4 6.019
09A10A Ø 4 6.067
1112 Ø 4.5 10.740
0708 Ø 6 14.925
4445 Ø 6 19.326
1819 Ø 6 11.327
1314 Ø 9 37.050
1516 Ø 7 15.362
Acrylic laser diode collimators    
Type Number Diameter (mm) Focus Length (mm)
P01 Ø 7 12
P02 Ø 5 9.5
P03 Ø 6 14
P04 Ø 6.3 21.5
Line and cross generating lenses    
Type Number Size (mm) Character
Ø 3 Length is 8mm columniform
Ø 5 Length is 8mm columniform
Ø 7 Length is 10mm columniform
R 2.5 Length is 8mm,width is 5mm square
R 3.5 Length is 10mm,width is 7mm square
R 7 Diameter is Ø10mm round
R 10 Diameter is Ø12.5mm round
R 15 Diameter is Ø10mm round
R 20 Diameter is Ø12mm round