Red Modulated Laser Module
Model Type Outline Size Available Wavelength Divergence Output Popwer Clicking for the datasheet
MH635-4-5 Φ14mm x 45mm 635 nm 1.0 mrad 4 mW datasheet
MH635-4-5 Φ16mm x 45mm 635 nm 1.0 mrad 4 mW datasheet
MH650-4-5 Φ14mm x 45mm 650 nm 1.0 mrad 4 mW datasheet
MH650-4-5 Φ16mm x 45mm 650 nm 1.0 mrad 4 mW datasheet
MH670-4-5 Φ14mm x 45mm 670 nm 1.0 mrad 4 mW datasheet
MH670-4-5 Φ16mm x 45mm 670 nm 1.0 mrad 4 mW datasheet
MH650-16-5 Φ16mm x 45mm 650 nm 1.0 mrad 16 mW datasheet
MH650-16-5 Φ22mm x 65mm 650 nm 1.0 mrad 16 mW datasheet
MH650-24-5 Φ16mm x 45mm 650 nm 1.0 mrad 24 mW datasheet
MH650-24-5 Φ22mm x 65mm 650 nm 1.0 mrad 24mW datasheet
MH650-40-5 Φ22mm x 65mm 650 nm 1.0 mrad 40 mW datasheet
Red Line Modulated Laser Module
Model Type Outline Size Available Wavelength Divergence Output Popwer Clicking for the datasheet
MLH635-4-5 Φ16mm x 58mm 635 nm 1.0 mrad 4 mW datasheet
MLH650-4-5 Φ16mm x 58mm 650 nm 1.0 mrad 4 mW datasheet
MLH670-4-5 Φ16mm x 58mm 670 nm 1.0 mrad 4 mW datasheet
MLH650-16-5 Φ16mm x 58mm 650 nm 1.0 mrad 16 mW datasheet
MLH650-24-5 Φ16mm x 58mm 650 nm 1.0 mrad 24 mW datasheet
MLH650-40-5 Φ16mm x 58mm 650 nm 1.0 mrad 40 mW datasheet